Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2018008361 - DocStar

PO#: UCS2018008361 Purchase Date: November 16, 2018
Vendor: Dell Value: $3,829.54
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell OptiPlex 7050 SFF (i7-6700, 16GB RAM, 500GB hybrid SSD Computer $976.68 3 $2,930.04 11-26-2018


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 REG901 - 3 qty office Service Window stations (order #10583) 20180487 2018-0455 REG901 $976.68 I0507004
2 REG901 - 3 qty office Service Window stations (order #10583) 20180488 2018-0455 REG901 $976.68 I0507004
3 REG901 - 3 qty office Service Window stations (order #10583) 20180489 2018-0455 REG901 $976.68 I0507004

2 Dell P2418HZ 23.8-inch monitor Monitor $226.50 3 $679.50 11-21-2018


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 REG901 - 3 qty office Service Window stations (order #10583) 20180490 2018-0455 REG901 $226.50 I0507004
2 REG901 - 3 qty office Service Window stations (order #10583) 20180491 2018-0455 REG901 $226.50 I0507004
3 REG901 - 3 qty office Service Window stations (order #10583) 20180492 2018-0455 REG901 $226.50 I0507004

3 Dell UltraSharp 24 InfinityEdge Monitor #U2417H Monitor $220.00 1 $220.00 11-21-2018


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS904 - Ike Nail replaceing W#20170831 (order #10856) 20180493 2018-0421 UCS904 * $220.00 I0507004