Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2018008763 - DocStar

PO#: UCS2018008763 Purchase Date: March 06, 2019
Vendor: SSI Value: $1,953.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Axis M3045-V 2MP Network Mini Dome Camera #0804-001 A/V equipment $234.00 7 $1,638.00 03-12-2019


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 AUX977 - Valsetz Dining (order #11135) 20180680 2018-0790 AUX977 $234.00 I0512228
2 AUX977 - Valsetz Dining (order #11135) 20180681 2018-0790 AUX977 $234.00 I0512228
3 AUX977 - Valsetz Dining (order #11135) 20180682 2018-0790 AUX977 $234.00 I0512228
4 AUX977 - Valsetz Dining (order #11135) 20180683 2018-0790 AUX977 $234.00 I0512228
5 AUX977 - Valsetz Dining (order #11135) 20180684 2018-0790 AUX977 $234.00 I0512228
6 JA1101 - Athletics STA101 and 102 weight rooms (order #11111) 20180685 2018-0791 JA1101 $234.00 I0512228
7 JA1101 - Athletics STA101 and 102 weight rooms (order #11111) 20180686 2018-0791 JA1101 $234.00 I0512228

2 Axis M3105-LVE 1080p Vandal-Resistant Outdoor Camera #0868-001 A/V equipment $315.00 1 $315.00 03-12-2019


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 AUX977 - Valsetz Dining (order #11135) 20180687 2018-0790 AUX977 $315.00 I0512228