Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2019009413 - DocStar

PO#: UCS2019009413 Purchase Date: July 22, 2019
Vendor: LCI Value: $7,213.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Xerox Versalink C400/DNM Color Printer Printer $499.00 7 $3,493.00 07-22-2019


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190051 2019-0553 UCS911 $499.00 I0518743
2 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190052 2019-0553 UCS911 $499.00 I0518743
3 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190053 2019-0553 UCS911 $499.00 I0518743
4 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190054 2019-0553 UCS911 $499.00 I0518743
5 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190055 2019-0553 UCS911 $499.00 I0518743
6 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190056 2019-0553 UCS911 $499.00 I0518743
7 UCS911 - replacing NS004 W#20140010, 20140008 CH303, 20140012 MOD104, 20140015 RA109, 20140013 MNB223, 20140007 TODD317, 20140006 NS125 (order #11407) 20190057 2019-0553 UCS911 $499.00 I0518743

2 Xerox Versalink C600/DNM Color Printer Printer $930.00 4 $3,720.00 07-22-2019


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - replacing 20140005 Loaner, 20140011 ITC002, 20140009 ITC003, 20140004 ITC001 (order #11418) 20190058 2019-0553 UCS911 $930.00 I0518743
2 UCS911 - replacing 20140005 Loaner, 20140011 ITC002, 20140009 ITC003, 20140004 ITC001 (order #11418) 20190059 2019-0553 UCS911 $930.00 I0518743
3 UCS911 - replacing 20140005 Loaner, 20140011 ITC002, 20140009 ITC003, 20140004 ITC001 (order #11418) 20190060 2019-0553 UCS911 $930.00 I0518743
4 UCS911 - replacing 20140005 Loaner, 20140011 ITC002, 20140009 ITC003, 20140004 ITC001 (order #11418) 20190061 2019-0553 UCS911 $930.00 I0518743