Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2019010562 - DocStar

PO#: UCS2019010562 Purchase Date: February 06, 2020
Vendor: Dell Value: $32,936.80
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell Optiplex 7070 SFF Standard Desktop Computer $948.65 32 $30,356.80 02-21-2020


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190930 2019-0838 UCS911 $948.65 I0528229
2 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190931 2019-0838 UCS911 $948.65 I0528229
3 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190932 2019-0838 UCS911 $948.65 I0528229
4 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190933 2019-0838 UCS911 $948.65 I0528229
5 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190934 2019-0838 UCS911 $948.65 I0528229
6 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190935 2019-0838 UCS911 $948.65 I0528229
7 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190936 2019-0838 UCS911 $948.65 I0528229
8 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190937 2019-0838 UCS911 $948.65 I0528229
9 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190938 2019-0838 UCS911 $948.65 I0528229
10 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190939 2019-0838 UCS911 $948.65 I0528229
11 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190940 2019-0838 UCS911 $948.65 I0528229
12 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190941 2019-0838 UCS911 $948.65 I0528229
13 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190942 2019-0838 UCS911 $948.65 I0528229
14 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190943 2019-0838 UCS911 $948.65 I0528229
15 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190944 2019-0838 UCS911 $948.65 I0528229
16 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190945 2019-0838 UCS911 $948.65 I0528229
17 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190946 2019-0838 UCS911 $948.65 I0528229
18 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190947 2019-0838 UCS911 $948.65 I0528229
19 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190948 2019-0838 UCS911 $948.65 I0528229
20 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190949 2019-0838 UCS911 $948.65 I0528229
21 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190950 2019-0838 UCS911 $948.65 I0528229
22 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190951 2019-0838 UCS911 $948.65 I0528229
23 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190952 2019-0838 UCS911 $948.65 I0528229
24 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190953 2019-0838 UCS911 $948.65 I0528229
25 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190954 2019-0838 UCS911 $948.65 I0528229
26 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190955 2019-0838 UCS911 $948.65 I0528229
27 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190956 2019-0838 UCS911 $948.65 I0528229
28 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190957 2019-0838 UCS911 $948.65 I0528229
29 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190958 2019-0838 UCS911 $948.65 I0528229
30 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190959 2019-0838 UCS911 $948.65 I0528229
31 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190960 2019-0838 UCS911 $948.65 I0528229
32 UCS911 - (12) DeVolder 105, (20) ITC003 Lab (order #11846) 20190961 2019-0838 UCS911 $948.65 I0528229

2 Dell 24 Monitor 23.8-inch LED w/webcam & Speaker #P2418HZ Monitor $215.00 12 $2,580.00 02-11-2020


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - (12) DeVolder 105 (order #11846) 20190962 2019-0838 UCS911 $215.00 I0528229
2 UCS911 - (12) DeVolder 105 (order #11846) 20190963 2019-0838 UCS911 $215.00 I0528229
3 UCS911 - (12) DeVolder 105 (order #11846) 20190964 2019-0838 UCS911 $215.00 I0528229
4 UCS911 - (12) DeVolder 105 (order #11846) 20190965 2019-0838 UCS911 $215.00 I0528229
5 UCS911 - (12) DeVolder 105 (order #11846) 20190966 2019-0838 UCS911 $215.00 I0528229
6 UCS911 - (12) DeVolder 105 (order #11846) 20190967 2019-0838 UCS911 $215.00 I0528229
7 UCS911 - (12) DeVolder 105 (order #11846) 20190968 2019-0838 UCS911 $215.00 I0528229
8 UCS911 - (12) DeVolder 105 (order #11846) 20190969 2019-0838 UCS911 $215.00 I0528229
9 UCS911 - (12) DeVolder 105 (order #11846) 20190970 2019-0838 UCS911 $215.00 I0528229
10 UCS911 - (12) DeVolder 105 (order #11846) 20190971 2019-0838 UCS911 $215.00 I0528229
11 UCS911 - (12) DeVolder 105 (order #11846) 20190972 2019-0838 UCS911 $215.00 I0528229
12 UCS911 - (12) DeVolder 105 (order #11846) 20190973 2019-0838 UCS911 $215.00 I0528229