Purchase Order Report

Enter a PO#

...or select different year

2026 2025 2024 2023 2022 2021 2020 2019
2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003
2002 2001 2000 1999

PO Report for UCS2020012071 - DocStar

PO#: UCS2020012071 Purchase Date: October 30, 2020
Vendor: Apple Value: $15,780.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Apple 13-inch MacBook Pro with Touch Bar - Space Gray #Z0Z1 Laptop $1,379.00 10 $13,790.00 12-10-2020


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS906 stock 20200465 2020-0430 CAD916 GFA $1,379.00 J0119537/J0119538
2 UCS906 stock 20200466 2020-0421 JI2101 IFC $1,379.00 J0119434/J0119478
3 UCS906 stock 20200467 2020-0429 DOE901 GFA $1,379.00 J0119833/J0119834
4 stock 20200468 2020-0369 SPO903 $1,379.00 J0119371
5 UCS906 stock 20200469 2020-0662 split: TRI314 / TRI323 $1,379.00 J0120958*
6 UCS906 stock 20200470 2021-0523 DOS816 $1,379.00 J0122230
7 UCS906 stock 20200471 2021-0041 DOS816 $1,379.00 J0120921
8 UCS906 stock 20200472 2021-0041 DOS816 $1,379.00 J0120921
9 UCS906 stock 20200473 2021-0041 DOS816 $1,379.00 J0120921
10 UCS906 stock 20200474 2021-0041 DOS816 $1,379.00 J0120921

2 AppleCare+ 3-Year for Schools #S7733LL/A warranty $199.00 10 $1,990.00 12-10-2020


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 stock
2020-0369 SPO903 $199.00 J0119371
2 UCS906 stock
2020-0421 JI2101 IFC $199.00 J0119434/J0119478
3 UCS906 stock
2020-0429 DOE901 GFA $199.00 J0119833/J0119834
4 UCS906 stock
2020-0430 CAD916 GFA $199.00 J0119537/J0119538
5 UCS906 stock
2020-0662 split: TRI314 / TRI323 $199.00 J0120958*
6 UCS906 stock
2021-0041 DOS816 $199.00 J0120921
7 UCS906 stock
2021-0041 DOS816 $199.00 J0120921
8 UCS906 stock
2021-0041 DOS816 $199.00 J0120921
9 UCS906 stock
2021-0041 DOS816 $199.00 J0120921
10 UCS906 stock
2021-0523 DOS816 $199.00 J0122230