Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2020012641 - DocStar

PO#: UCS2020012641 Purchase Date: January 21, 2021
Vendor: Troxell Value: $2250.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Crestron Digital media transmitters #DM-TX-4KZ-100-C-1G-W-T (6510627) A/V equipment $500.00 4 $2,000.00 02-08-2021


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPF786 - 2 each for ITC211 & ITC303 Upgrades (order #12216) 20200565 2020-0450 PPF786 $500.00 I0536740
2 PPF786 - 2 each for ITC211 & ITC303 Upgrades (order #12216) 20200566 2020-0450 PPF786 $500.00 I0536740
3 PPF786 - 2 each for ITC211 & ITC303 Upgrades (order #12216) 20200567 2020-0450 PPF786 $500.00 I0536740
4 PPF786 - 2 each for ITC211 & ITC303 Upgrades (order #12216) 20200568 2020-0450 PPF786 $500.00 I0536740

2 Crestron PoDM for DMPS #PW-4818DU (6518DU (6505699) A/V equipment $125.00 2 $250.00 02-08-2021


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPF786 - 1 each for ITC211 & ITC303 Upgrades (order #12216)
2020-0450 PPF786 $125.00 I0536740
2 PPF786 - 1 each for ITC211 & ITC303 Upgrades (order #12216)
2020-0450 PPF786 $125.00 I0536740