Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2021014954 - DocStar

PO#: UCS2021014954 Purchase Date: September 23, 2021
Vendor: Dell Value: $9,903.95
Index: UCS906


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell Thunderbolt Dock #WD19TBS peripheral $282.97 30 $8,489.10 11-29-2021


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210329 2021-0515 GFA $282.97 J0122539
2 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210330 2021-0455 GFA $282.97 J0121981
3 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210331 2021-0456 GFA $282.97 J0121981
4 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210332 2021-0470 GFA $282.97 J0123404
5 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210333 2022-0072 GFA $282.97 J0123601
6 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210334 2022-0071 GFA $282.97 J0123601
7 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210335 2022-0084 GFA $282.97 J0123745
8 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210336 2022-0074 GFA $282.97 J0123601
9 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210337 2021-0784 GFA $282.97 J0123404
10 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210338 2021-0345 GFA $282.97 J0122225
11 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210339 2021-0376 GFA $282.97 J0121944
12 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210340 2021-0388 GFA $282.97 J0121978
13 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210341 2021-0438 SEO901 $282.97 J0121941
14 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210342 2021-0439 SEO901 $282.97 J0121940
15 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210343 2021-0454 GFA $282.97 J0121981
16 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210344 2021-0509 GFA $282.97 J0122234
17 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210345 2021-0511 GFA $282.97 J0123093
18 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210346 2021-0507 GFA $282.97 J0122233
19 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210347 2021-0526 CSD902 $282.97 J0122332
20 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210348 2021-0584 GFA $282.97 J0122455
21 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210349 2021-0780 GFA $282.97 J0123316
22 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210350 2022-0073 GFA $282.97 J0123601
23 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210351 2021-0513 GFA $282.97 J0122432
24 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210352 2022-0377 GFA $282.97 J0123404
25 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210353 2021-0531 TRI327 $282.97 J0122335
26 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210354 2021-0506 GFA $282.97 J0122233
27 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210355 2022-0173 GFA $282.97 J0123823
28 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210356 2022-0174 GFA $282.97 J0123823
29 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210357 2021-0575 GFA $282.97 J0122503
30 UCS906 Stock to go with the 30 ct round on UCS2021014302 20210358 2021-0553 HRO915 $282.97 J0122506

2 Dell Thunderbolt Dock #WD19TBS peripheral $282.97 5 $1,414.85 11-29-2021


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS906 stock 20210735 2021-0468 DOS901 $282.97 J0122237
2 UCS906 stock 20210736 2021-0505 SPO902 $215.00 / GFA remaining $282.97 J0122225
3 UCS906 stock 20210737 2021-0529 LIB901 $282.97 J0122455
4 UCS906 stock 20210738 2021-0498 GFA $282.97 J0122225
5 UCS906 stock 20210739 2021-0512 GFA $282.97 J0122432