Purchase Order Report

Enter a PO#

...or select different year

2026 2025 2024 2023 2022 2021 2020 2019
2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003
2002 2001 2000 1999

PO Report for UCS2026030039 - DocStar

PO#: UCS2026030039 Purchase Date: July 15, 2026
Vendor: Dell - I0600997 Value: $40,725.30
Index: UCS906


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell PRO 5 16 Laptop P516260, Ultra 5 332 vPro (6 cores, up to 4.4GHz) with Ruggard Slim Case Laptop $1,357.51 30 $40,725.30 08-06-2026


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 stock 20260031 2026-0071 TRI399 $1,357.51 J0136510
2 stock 20260032 2026-0068 GFA $1,357.51 J0136525
3 stock 20260033 2026-0070 GFA $1,357.51 J0136525
4 stock 20260034 2026-0069 GFA $1,357.51 J0136525
5 stock 20260035 2026-0067 GFA $1,357.51 J0136541
6 stock 20260036 2026-0074 TRI425 $1,357.51 J0136642
7 stock 20260037 2026-0081 TRI402 $1,357.51 J0136570
8 stock 20260038 2026-0083 TRI402 $1,357.51 J0136567
9 stock 20260039 2026-0082 TRI402 $1,357.51 J0136551
10 stock 20260040 2026-0085 GFA $1,357.51 J0136551
11 stock 20260041 2026-0080 TRI402 $1,357.51 J0136552
12 stock 20260042 2026-0084 JA1101 $1,357.51
13 stock 20260043 2026-0097 GFA $1,357.51 J0136595
14 stock 20260044 2026-0098 GFA $1,357.51 J0136595
15 stock 20260045 2026-0110 TRI402 $1,357.51 J0136671
16 stock 20260046 2026-0118 GFA $1,357.51 J0136655
17 stock 20260047 2026-0135 JA1101 IFC $1,357.51
18 stock 20260048 2026-0126 GFA $1,357.51 J0136655
19 stock 20260049 2026-0132 GFA $1,357.51
20 stock 20260050 2026-0141 GFA $1,357.51
21 stock 20260051 2026-0139 GFA $1,357.51 J0136671
22 stock 20260052 2026-0142 OUR901 $1,357.51
23 stock 20260053 2026-0143 GFA $1,357.51
24 stock 20260054 2026-0138 JA1101 IFC $1,357.51
25 stock 20260055 2026-0140 LEG901 $1,357.51
26 stock 20260056
27 stock 20260057
28 stock 20260058
29 stock 20260059
30 stock 20260060