Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for VISA2011002887 - DocStar

PO#: VISA2011002887 Purchase Date: March 12, 2012
Vendor: B&H Value: $1,108.80
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 B&H Wacom Bamboo Create Digital Tablet Silver #WABPTMQ peripheral $164.95 5 $824.75 03-20-2012


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 CAD916 - ITC103 LAB (6173) 20110610 2011-0517 CAD916 $164.95 J0081147
2 CAD916 - ITC103 LAB (6173) 20110611 2011-0517 CAD916 $164.95 J0081147
3 CAD916 - ITC103 LAB (6173) 20110612 2011-0517 CAD916 $164.95 J0081147
4 CAD916 - ITC103 LAB (6173) 20110613 2011-0517 CAD916 $164.95 J0081147
5 CAD916 - ITC103 LAB (6173) 20110614 2011-0517 CAD916 $164.95 J0081147

2 B&H Blackmagic Design Intensity Extreme HDMI & Alalog Capture & Playback Device #BLIE A/V equipment $284.05 1 $284.05 03-20-2012


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 CAD916 - ITC103 LAB (6173) 20110615 2011-0517 CAD916 $284.05 J0081147