Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for VISA2012003443 - DocStar

PO#: VISA2012003443 Purchase Date: May 20, 2013
Vendor: B&H Value: $2,457.75
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Wacom Bamboo Create Digital Tablet (Silver) #CTH670 peripheral $163.95 5 $819.75 05-30-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - VCD Program (Daniel Tankersley) (order # 7004) 20120977 2012-0726 UCS911 $163.95 J0086794
2 UCS911 - VCD Program (Daniel Tankersley) (order # 7004) 20120978 2012-0726 UCS911 $163.95 J0086794
3 UCS911 - VCD Program (Daniel Tankersley) (order # 7004) 20120979 2012-0726 UCS911 $163.95 J0086794
4 UCS911 - VCD Program (Daniel Tankersley) (order # 7004) 20120980 2012-0726 UCS911 $163.95 J0086794
5 UCS911 - VCD Program (Daniel Tankersley) (order # 7004) 20120981 2012-0726 UCS911 $163.95 J0086794

2 Canon EF 17-40mm f/4L USM Lens #8806A002 USA part $739.00 1 $739.00 05-30-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - VCD Program (Daniel Tankersley) (order # 7004)
2012-0726 UCS911 $739.00 J0086794

3 Canon EF 100mm f/2.8L Macro IS USM Lens #3554B002 USA part $899.00 1 $899.00 05-30-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - VCD Program (Daniel Tankersley) (order # 7004)
2012-0726 UCS911 $899.00 J0086794