Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for VISA2017006748 - DocStar

PO#: VISA2017006748 Purchase Date: September 29, 2017
Vendor: Amazon Value: $1,576.92
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 LG 32-inch 4K UHD LED-Lit Monitor with FreeSync #32UD59-B A/V equipment $469.99 3 $1,409.97 10-03-2017


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - Smart Classroom Monitoring station in Nathan's Office (order #10113) 20170323 2017-0290 UCS911 $469.99 J0108276
2 UCS911 - Smart Classroom Monitoring station in Nathan's Office (order #10113) 20170324 2017-0290 UCS911 $469.99 J0108276
3 UCS911 - Smart Classroom Monitoring station in Nathan's Office (order #10113) 20170325 2017-0290 UCS911 $469.99 J0108276

2 APC Back-UPS Pro 1500VA UPS Battery Backup & Surge Protector #BR1500G peripheral $166.95 1 $166.95 10-02-2017


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - Smart Classroom Monitoring station in Nathan's Office (order #10113)
2017-0290 UCS911 $166.95 J0108276