Purchase Order Report

Enter a PO#

...or select different year

2026 2025 2024 2023 2022 2021 2020 2019
2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003
2002 2001 2000 1999

PO Report for VISA2018009106 - DocStar

PO#: VISA2018009106 Purchase Date: May 29, 2019
Vendor: B&H Value: $2,167.50
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 ProTapes Pro Gaffer Tape (2-inches x 55 yd, Black office supplies $21.85 10 $218.50 05-31-2019


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
2 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
3 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
4 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
5 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
6 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
7 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
8 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
9 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182
10 UCS907 - Telecom Supply (order #11266)
2018-1011 UCS907 $21.85 Z0027182

2 Listen Technologies iDASP Advanced Level I Stationary RF System (72 MHz) #LS-56-072 A/V equipment $1,949.00 1 $1,949.00 06-03-2019


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DOS923 - WUC Pacific Room (order #11292) 20181424 2018-1021 DOS923 $1,949.00 Z0027182