Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for VISA2019010754 - DocStar

PO#: VISA2019010754 Purchase Date: March 09, 2020
Vendor: CablesandKits Value: $4,297.31
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Cisco Original 10GBase-SR SFP+ Module, SFP-10G-SR, NEW part $134.56 27 $3,633.12 03-11-2020


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
2 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
3 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
4 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
5 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
6 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
7 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
8 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
9 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
10 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
11 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
12 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
13 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
14 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
15 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
16 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
17 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
18 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
19 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
20 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $134.56 Z0032675
21 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675
22 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675
23 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675
24 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675
25 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675
26 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675
27 UCS907 - Data Center (order #11845)
2019-0828 UCS907 $134.56 Z0032675

2 Cisco 10GBase-LR SFP Module, SFP-10G-LR, NEW part $332.09 2 $664.18 03-11-2020


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $332.09 Z0032675
2 UCS907 - Data Center (order #11896)
2019-0828 UCS907 $332.09 Z0032675