Purchase Order Report

Enter a PO#

...or select different year

2026 2025 2024 2023 2022 2021 2020 2019
2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003
2002 2001 2000 1999

PO Report for VISA2023022419 - DocStar

PO#: VISA2023022419 Purchase Date: June 10, 2024
Vendor: B&H Value: $646.80
Index: PPO908


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Axis T91E61 Wall Mount part $48.76 4 $195.04 06-14-2024


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $48.76 Z0058262
2 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $48.76 Z0058262
3 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $48.76 Z0058262
4 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $48.76 Z0058262

2 Axis TQ1601-E Conduit Back Box part $58.71 4 $234.84 06-14-2024


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $58.71 Z0058262
2 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $58.71 Z0058262
3 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $58.71 Z0058262
4 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $58.71 Z0058262

3 Axis T94V01C Dual Camera Mount part $108.46 2 $216.92 06-14-2024


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $108.46 Z0058262
2 PPO908 - Facilities Services (order #14066)
2023-0850 PPO908 $108.46 Z0058262