Purchase Order Report

Enter a PO#

...or select different year

2026 2025 2024 2023 2022 2021 2020 2019
2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003
2002 2001 2000 1999

PO Report for VISA2024022897 - DocStar

PO#: VISA2024022897 Purchase Date: August 27, 2024
Vendor: B&H Value: $1,678.76
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Sony BP-U70 Lithium-Ion Battery Pack A/V equipment $246.39 2 $492.78 09-04-2024


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS905 - WOU TV (order #14060)
2024-0164 UCS905 $246.39 Z0059626
2 UCS905 - WOU TV (order #14060)
2024-0164 UCS905 $246.39 Z0059626

2 Sony 64GB SxS-1 (G1C) Memory Card #2SBS64G1C/1 part $289.29 2 $578.58 09-04-2024


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS905 - WOU TV (order #14060)
2024-0164 UCS905 $289.29 Z0059626
2 UCS905 - WOU TV (order #14060)
2024-0164 UCS905 $289.29 Z0059626

3 Cartoni Red Lock 3-Tube Aluminum Tripod #T631/2 A/V equipment $607.40 1 $607.40 09-12-2024


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS905 - WOU TV (order #14060) 20240164 2024-0164 UCS905 $607.40 Z0059626