Purchase Order Report

Enter a PO#

...or select different year

2026 2025 2024 2023 2022 2021 2020 2019
2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003
2002 2001 2000 1999

PO Report for VISA2026030097 - DocStar

PO#: VISA2026030097 Purchase Date: July 29, 2026
Vendor: B&H Value: $431.95
Index: TRI425


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Logitech Zone Vibe 100 Wireless Headset (Graphite) A/V equipment $86.39 4 $345.56 08-06-2026


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 TRI425 - Lauren Peterson (order #15079)
2026-0046 TRI425 $86.39 Z0073067
2 TRI425 - Lauren Peterson (order #15079)
2026-0046 TRI425 $86.39 Z0073067
3 TRI425 - Lauren Peterson (order #15079)
2026-0046 TRI425 $86.39 Z0073067
4 TRI425 - Lauren Peterson (order #15079)
2026-0046 TRI425 $86.39 Z0073067

2 Logitech Zone Vibe 100 Wireless Headset (Rose) A/V equipment $86.39 1 $86.39 08-06-2026


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 TRI425 - Lauren Peterson (order #15079)
2026-0046 TRI425 $86.39 Z0073067