Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0081806 - DocStar

PO#: P0081806 Purchase Date: August 10, 2011
Vendor: Dell Marketing LP Value: $11,577.71
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell OptiPlex 990 SFF, 3.1GHz, 6M Computer $1,032.08 8 $8,256.64 08-19-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DOS969 - Student Enrichment Program APSC901 (5075) 20110220 2011-0049 DOS969 $1,032.08 J0078024
2 DOS969 - Student Enrichment Program APSC901 (5075) 20110221 2011-0049 DOS969 $1,032.08 J0078024
3 DOS969 - Student Enrichment Program APSC901 (5075) 20110222 2011-0049 DOS969 $1,032.08 J0078024
4 DOS969 - Student Enrichment Program APSC901 (5075) 20110223 2011-0049 DOS969 $1,032.08 J0078024
5 DOS969 - Student Enrichment Program APSC901 (5075) 20110224 2011-0049 DOS969 $1,032.08 J0078024
6 DOS969 - Student Enrichment Program APSC901 (5075) 20110225 2011-0049 DOS969 $1,032.08 J0078024
7 DOS969 - Student Enrichment Program APSC901 (5075) 20110226 2011-0049 DOS969 $1,032.08 J0078024
8 DOS969 - Student Enrichment Program APSC901 (5075) 20110227 2011-0049 DOS969 $1,032.08 J0078024

2 Dell Professional P2210 22-inch WFP Monitor Monitor $181.64 17 $3,087.88 08-25-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DOS969 - Student Enrichment Program APSC901 (5075) 20110228 2011-0049 DOS969 $181.64 J0078024
2 DOS969 - Student Enrichment Program APSC901 (5075) 20110229 2011-0049 DOS969 $181.64 J0078024
3 DOS969 - Student Enrichment Program APSC901 (5075) 20110230 2011-0049 DOS969 $181.64 J0078024
4 DOS969 - Student Enrichment Program APSC901 (5075) 20110231 2011-0049 DOS969 $181.64 J0078024
5 DOS969 - Student Enrichment Program APSC901 (5075) 20110232 2011-0049 DOS969 $181.64 J0078024
6 DOS969 - Student Enrichment Program APSC901 (5075) 20110233 2011-0049 DOS969 $181.64 J0078024
7 DOS969 - Student Enrichment Program APSC901 (5075) 20110234 2011-0049 DOS969 $181.64 J0078024
8 DOS969 - Student Enrichment Program APSC901 (5075) 20110235 2011-0049 DOS969 $181.64 J0078024
9 DOS969 - Student Enrichment Program APSC901 (5075) 20110236 2011-0049 DOS969 $181.64 J0078024
10 DOS969 - Student Enrichment Program APSC901 (5075) 20110237 2011-0049 DOS969 $181.64 J0078024
11 DOS969 - Student Enrichment Program APSC901 (5075) 20110238 2011-0049 DOS969 $181.64 J0078024
12 DOS969 - Student Enrichment Program APSC901 (5075) 20110239 2011-0049 DOS969 $181.64 J0078024
13 DOS969 - Student Enrichment Program APSC901 (5075) 20110240 2011-0049 DOS969 $181.64 J0078024
14 DOS969 - Student Enrichment Program APSC901 (5075) 20110241 2011-0049 DOS969 $181.64 J0078024
15 DOS969 - Student Enrichment Program APSC901 (5075) 20110242 2011-0049 DOS969 $181.64 J0078024
16 DOS969 - Student Enrichment Program APSC901 (5075) 20110243 2011-0049 DOS969 $181.64 J0078024
17 DOS969 - Student Enrichment Program APSC901 (5075) 20110244 2011-0049 DOS969 $181.64 J0078024

3 Dell AX510 Flat Panel Stereo SoundBar part $25.91 9 $233.19 08-17-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
2 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
3 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
4 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
5 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
6 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
7 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
8 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024
9 DOS969 - Student Enrichment Program APSC901 (5075)
2011-0049 DOS969 $25.91 J0078024