Course Requests
Request | Faculty | Division | Course | Submitted | Status |
---|---|---|---|---|---|
C00822 | Mark VanSteeter | Geog 321 >> Geog 321 | 09/28/2010 | Approved | |
C00823 | Peggy Pedersen | PE 119 | 09/30/2010 | Approved | |
C00842 | Tamina Toray | Gerontology 430 | 10/04/2010 | Approved | |
C00843 | Thomas Bergeron | MUS 320 >> MUS 320 | 10/04/2010 | Approved | |
C00844 | Thomas Bergeron | MUS 322 >> MUS 321 | 10/04/2010 | Rejected | |
C00845 | Thomas Bergeron | MUS 322 >> MUS 322 | 10/04/2010 | Approved | |
C00863 | Terry Gingerich | Social Science | CJ-246 | 10/05/2010 | Rejected |
C00866 | Eric Cooley | Psy 439 | 10/06/2010 | Approved | |
C00867 | Rob Winningham | PSY 420 | 10/06/2010 | Approved | |
C00868 | Rob Winningham | GERO 360 | 10/06/2010 | Approved | |
C00869 | Rob Winningham | PSY 436 | 10/06/2010 | Approved | |
C00870 | Rob Winningham | GERO 440 | 10/06/2010 | Approved | |
C00871 | Rob Winningham | GERO 470 | 10/06/2010 | Approved | |
C00872 | Rob Winningham | GERO 460W | 10/06/2010 | Approved | |
C00873 | Chehalis Strapp | Psy 458 | 10/07/2010 | Approved | |
C00874 | Rob Winningham | GERO 480 | 10/08/2010 | Approved | |
C00875 | Rob Winningham | GERO 370 | 10/08/2010 | Approved | |
C00876 | Rob Winningham | GERO 409 | 10/08/2010 | Approved | |
C00877 | Lauren Roscoe | PSY 298 | 10/08/2010 | Approved | |
C00882 | Amanda Smith | Special Education | INT 603 >> INT 603 | 10/11/2010 | Approved |
C00883 | Amanda Smith | Special Education | INT 615 >> INT 615 | 10/11/2010 | Approved |
C00884 | Amanda Smith | Special Education | INT 618 >> INT 618 | 10/11/2010 | Approved |
C00885 | Amanda Smith | Special Education | INT 670 >> INT 670 | 10/11/2010 | Approved |
C00886 | Amanda Smith | Special Education | INT 625 >> INT 625 | 10/11/2010 | Approved |
C00887 | Amanda Smith | Special Education | INT 630 >> INT 630 | 10/11/2010 | Approved |
C00888 | Amanda Smith | Special Education | INT 675 >> INT 675 | 10/11/2010 | Approved |
C00889 | Thomas Bergeron | MUS 211L, 212L 213L, 311L, 312L, 313L >> MUS 114, 115, 116, 214, 215, 216, 314, 315, 316 | 10/11/2010 | Approved | |
C00890 | Thomas Bergeron | MUS 460/560 >> MUS 460/560 | 10/11/2010 | Approved | |
C00892 | Thomas Bergeron | MUS 472/572 | 10/11/2010 | Approved | |
C00893 | Terry Gingerich | Social Science | CJ-245 | 10/12/2010 | Approved |
C00894 | Terry Gingerich | Social Science | CJ-341 | 10/12/2010 | Approved |
C00895 | Terry Gingerich | Social Science | CJ-342 | 10/12/2010 | Approved |
C00896 | Terry Gingerich | Social Science | CJ-430 | 10/12/2010 | Approved |
C00897 | Terry Gingerich | Social Science | CJ-427 >> CJ-427 | 10/12/2010 | Rejected |
C00898 | Sarah Boomer | Natural Science & Mathematics | BI 101, 102, 103 >> BI 101, 102, 103 | 10/15/2010 | Approved |
C00900 | Sarah Boomer | Natural Science & Mathematics | BI 211, 212, 213 >> BI 211, 212, 213 | 10/15/2010 | Approved |
C00902 | Sarah Boomer | Natural Science & Mathematics | BI 314 >> BI 314 | 10/15/2010 | Approved |
C00903 | Sarah Boomer | Natural Science & Mathematics | BI 315 >> BI 315 | 10/15/2010 | Approved |
C00904 | Sarah Boomer | Natural Science & Mathematics | BI 316 >> BI 316 | 10/15/2010 | Approved |
C00907 | Sarah Boomer | Natural Science & Mathematics | BI 331 W >> BI 331 W | 10/15/2010 | Approved |
C00908 | Sarah Boomer | Natural Science & Mathematics | BI 357 W >> BI 357 W | 10/15/2010 | Approved |
C00909 | Sarah Boomer | Natural Science & Mathematics | BI 370 >> BI 370 | 10/15/2010 | Approved |
C00910 | Sarah Boomer | Natural Science & Mathematics | BI 454/554 W >> BI 454/554 W | 10/15/2010 | Approved |
C00918 | Thomas Bergeron | MUS 471/571 | 10/18/2010 | Approved | |
C00938 | Rob Winningham | GERO 440 | 10/20/2010 | Approved | |
C00939 | Carol Harding | Eng 389 >> Eng 389 | 10/20/2010 | Rejected | |
C00940 | Carol Harding | Eng 489/589 | 10/20/2010 | Rejected | |
C00941 | Carol Harding | Eng 390 | 10/20/2010 | Rejected | |
C00942 | Carol Harding | Eng 490/590 | 10/20/2010 | Rejected | |
C00958 | Klay Kruczek | MTH 338 >> MTH 338 | 10/25/2010 | Approved | |
C00961 | Uma Shrestha | LING 410 >> LING 410 | 10/26/2010 | Approved | |
C00962 | Uma Shrestha | LING 415 >> LING 415 | 10/26/2010 | Approved | |
C00963 | Uma Shrestha | LING 491 >> LING 492 | 10/26/2010 | Approved | |
C00978 | Klay Kruczek | MTH 441 >> MTH 441 | 10/28/2010 | Approved | |
C00998 | Klay Kruczek | MTH 341 >> MTH 341 | 10/29/2010 | Approved | |
C01020 | Sarah Boomer | Natural Science & Mathematics | BI 318 >> BI 318 | 11/01/2010 | Approved |
C01021 | Sarah Boomer | Natural Science & Mathematics | BI 234 >> BI 234 | 11/01/2010 | Approved |
C01022 | Sarah Boomer | Natural Science & Mathematics | BI 235 >> BI 235 | 11/01/2010 | Approved |
C01023 | Sarah Boomer | Natural Science & Mathematics | BI 326 >> BI 326 | 11/01/2010 | Approved |
C01058 | Stephen Gibbons | CJ 603 >> CJ 603 | 11/04/2010 | Approved | |
C01078 | Jodie Garrison | Creative Arts | A 223 | 11/05/2010 | Approved |
C01079 | Jodie Garrison | Creative Arts | A226 | 11/05/2010 | Approved |
C01080 | Jodie Garrison | Creative Arts | A 326 | 11/05/2010 | Approved |
C01081 | Jodie Garrison | Creative Arts | A 327 | 11/05/2010 | Approved |
C01082 | Jodie Garrison | Creative Arts | A 328 | 11/05/2010 | Approved |
C01083 | Jodie Garrison | Creative Arts | A 429 | 11/05/2010 | Approved |
C01084 | Jodie Garrison | Creative Arts | A 322 >> A 322 | 11/05/2010 | Approved |
C01085 | Jodie Garrison | Creative Arts | A 423 >> A 323 | 11/05/2010 | Approved |
C01086 | Jodie Garrison | Creative Arts | A 424 >> A 324 | 11/05/2010 | Approved |
C01087 | Jodie Garrison | Creative Arts | A 425 >> A 325 | 11/05/2010 | Approved |
C01102 | Elisa Maroney | Special Education | ASL 420D >> ASL 420C | 11/09/2010 | Rejected |
C01103 | Keller Coker | MUP 170/270/370/470/670 | 11/10/2010 | Approved | |
C01118 | David Olson | CS160 >> CS160 | 11/15/2010 | Rejected | |
C01119 | David Olson | CS260 >> CS260 | 11/15/2010 | Rejected | |
C01120 | David Olson | CS262 >> CS262 | 11/15/2010 | Rejected | |
C01121 | David Olson | CS272 >> CS272 | 11/15/2010 | Rejected | |
C01122 | David Olson | CS311 >> CS 311 | 11/15/2010 | Rejected | |
C01123 | David Olson | CS315 >> CS315 | 11/15/2010 | Rejected | |
C01124 | David Olson | CS340 >> CS340 | 11/15/2010 | Rejected | |
C01125 | David Olson | CS344 >> CS344 | 11/15/2010 | Rejected | |
C01126 | David Olson | CS345 >> CS345 | 11/15/2010 | Rejected | |
C01127 | David Olson | CS350 >> CS350 | 11/15/2010 | Rejected | |
C01128 | David Olson | CS355 >> CS355 | 11/15/2010 | Rejected | |
C01129 | David Olson | CS372 >> CS372 | 11/15/2010 | Rejected | |
C01130 | David Olson | CS420 >> CS420 | 11/15/2010 | Rejected | |
C01131 | David Olson | CS424 >> CS424 | 11/15/2010 | Rejected | |
C01132 | David Olson | CS425 >> CS425 | 11/15/2010 | Rejected | |
C01134 | David Olson | CS430 >> CS430 | 11/15/2010 | Rejected | |
C01135 | David Olson | CS440 >> CS440 | 11/15/2010 | Rejected | |
C01136 | David Olson | CS445 >> CS445 | 11/15/2010 | Rejected | |
C01137 | David Olson | CS447 >> CS447 | 11/15/2010 | Rejected | |
C01138 | David Olson | CS450 >> CS450 | 11/15/2010 | Rejected | |
C01140 | David Olson | CS452 >> CS452 | 11/15/2010 | Rejected | |
C01141 | David Olson | CS453 >> CS453 | 11/15/2010 | Rejected | |
C01142 | David Olson | CS459 >> CS459 | 11/15/2010 | Rejected | |
C01143 | David Olson | CS460 >> CS460 | 11/15/2010 | Rejected | |
C01146 | David Olson | CS471 >> CS471 | 11/15/2010 | Rejected | |
C01147 | David Olson | CS472 >> CS472 | 11/15/2010 | Rejected | |
C01148 | David Olson | CS474 >> CS474 | 11/15/2010 | Rejected | |
C01149 | David Olson | CS475 >> CS475 | 11/15/2010 | Rejected | |
C01150 | David Olson | CS479 >> CS479 | 11/15/2010 | Rejected | |
C01151 | David Olson | CS481 >> CS481 | 11/15/2010 | Rejected | |
C01152 | David Olson | CS482 >> CS482 | 11/15/2010 | Rejected | |
C01153 | David Olson | CS483 >> CS483 | 11/15/2010 | Rejected | |
C01154 | David Olson | CS484 >> CS484 | 11/15/2010 | Rejected | |
C01155 | David Olson | IS270 >> IS270 | 11/15/2010 | Rejected | |
C01156 | David Olson | IS320 >> IS320 | 11/15/2010 | Rejected | |
C01157 | David Olson | IS421 >> IS421 | 11/15/2010 | Rejected | |
C01158 | David Olson | IS425 >> IS425 | 11/15/2010 | Rejected | |
C01159 | David Olson | IS430 >> IS430 | 11/15/2010 | Rejected | |
C01160 | David Olson | IS431 >> IS431 | 11/15/2010 | Rejected | |
C01161 | David Olson | IS452 >> IS452 | 11/15/2010 | Rejected | |
C01162 | David Olson | IS483 >> IS483 | 11/15/2010 | Rejected | |
C01178 | Thomas Bergeron | MUS 471/571 | 11/21/2010 | Approved | |
C01179 | Thomas Bergeron | MUS 465/565 >> MUS 465/565 | 11/21/2010 | Approved | |
C01198 | Thomas Bergeron | MUS 314-315 >> MUS 371-372 | 11/23/2010 | Approved | |
C01219 | Robin Smith | ANTH 411 >> ANTH 411 | 11/28/2010 | Approved | |
C01220 | Robin Smith | ANTH 412 >> ANTH 412 | 11/28/2010 | Approved | |
C01238 | Brian Caster | PE 371 >> no change | 12/02/2010 | Approved | |
C01239 | Brian Caster | PE 483 >> no change | 12/02/2010 | Approved | |
C01240 | Brian Caster | PE 473 >> no change | 12/02/2010 | Approved | |
C01241 | Brian Caster | PE 444 >> no change | 12/02/2010 | Approved | |
C01242 | Brian Caster | PE 415 >> no change | 12/02/2010 | Approved | |
C01243 | Brian Caster | PE 470 >> no change | 12/02/2010 | Approved | |
C01258 | Thomas Bergeron | MUS 321 >> MUS 321 | 12/03/2010 | Approved | |
C01279 | R. Dana Ulveland | ED 325 >> ED 325 | 12/07/2010 | Approved | |
C01299 | Carol Harding | Eng 389 D >> Eng 389 D | 12/09/2010 | Approved | |
C01300 | Carol Harding | Eng 390 D | 12/09/2010 | Approved | |
C01301 | Carol Harding | Eng 489 D/ 589 | 12/09/2010 | Approved | |
C01302 | Carol Harding | Eng 490 D / 590 | 12/09/2010 | Approved | |
C01319 | Elisa Maroney | Special Education | INT 470 >> INT 470 | 12/13/2010 | Approved |
C01340 | Scot Morse | Computer Science | CS 362 | 12/15/2010 | Approved |
C01341 | Scot Morse | Computer Science | CS451 >> CS451 | 12/15/2010 | Rejected |
C01342 | Scot Morse | Computer Science | CS470 >> CS470 | 12/15/2010 | Rejected |
C01359 | Marita Cardinal | PE 240 >> PE 240 | 01/03/2011 | Approved | |
C01360 | Marita Cardinal | PE 330 >> PE 330 | 01/03/2011 | Approved | |
C01379 | Deborah Jones | D491 >> same | 01/04/2011 | Approved | |
C01401 | Vivian Aseye Djokotoe | Social Science | CJ 427Q >> CJ 427Q | 01/05/2011 | Approved |
C01402 | Mary Bucy | CSE 695 >> CSE 695 | 01/09/2011 | Approved | |
C01403 | Mary Bucy | CSE 436/536 | 01/09/2011 | Approved | |
C01404 | Mary Bucy | CSE 660 >> CSE 660 | 01/09/2011 | Approved | |
C01405 | Mary Bucy | CSE 415/515 >> CSE 615 | 01/09/2011 | Rejected | |
C01406 | Mary Bucy | CSE 415/515 >> CSE 615 | 01/09/2011 | Approved | |
C01407 | Mary Bucy | CSE 415/515 >> CSE 615 | 01/09/2011 | Approved | |
C01408 | Patricia Flatt | Natural Science & Mathematics | CH 322 | 01/10/2011 | Approved |
C01409 | Patricia Flatt | Natural Science & Mathematics | CH 347 | 01/10/2011 | Approved |
C01419 | John Leadley | EC 312 | 01/11/2011 | Approved | |
C01420 | John Leadley | EC 365 | 01/11/2011 | Approved | |
C01421 | John Leadley | EC 311 >> EC 311 | 01/11/2011 | Approved | |
C01422 | John Leadley | EC 313 >> EC 313 | 01/11/2011 | Approved | |
C01423 | John Leadley | EC 315 >> EC 315 | 01/11/2011 | Approved | |
C01424 | John Leadley | EC 333 >> EC 333 | 01/11/2011 | Approved | |
C01425 | John Leadley | EC 334 >> EC 334 | 01/11/2011 | Approved | |
C01426 | John Leadley | EC 395 >> EC 395 | 01/11/2011 | Approved | |
C01439 | Marie LeJeune | ED 648 | 01/13/2011 | Approved | |
C01459 | Elisa Maroney | Special Education | ASL 420D >> ASL 420C | 01/19/2011 | Approved |
C01480 | Tamina Toray | Psychology 484/584 >> Psychology 484/584 | 01/24/2011 | Approved | |
C01499 | Rob Winningham | PSY 301 >> Psy 301 | 01/25/2011 | Approved | |
C01519 | Chehalis Strapp | Psy 467 >> Psy 467 | 01/27/2011 | Approved | |
C01520 | David Foster | PSY 443 >> PSY 443 | 01/29/2011 | Approved | |
C01521 | David Foster | PSY 445 >> PSY 445 | 01/29/2011 | Approved | |
C01522 | David Foster | PSY 446 >> PSY 446 | 01/29/2011 | Approved | |
C01540 | David Foster | PSY 447 >> PSY 447 | 01/30/2011 | Approved | |
C01541 | Chehalis Strapp | Psy 468 Q W >> Psy 468 Q W | 01/31/2011 | Approved | |
C01561 | Sarah Boomer | Natural Science & Mathematics | BI101-2-3X | 03/09/2011 | Approved |
C01581 | Rob Winningham | GERO 407 | 03/18/2011 | Approved | |
C01582 | Karen Clark | CJ 252 >> CJ 252 | 03/18/2011 | Approved | |
C01583 | Rachel Harrington | ED 609 >> ED 609 | 03/28/2011 | Rejected | |
C01584 | Rachel Harrington | ED 657 >> ED 657 | 03/28/2011 | Rejected | |
C01600 | Marie LeJeune | FS 600 >> FS 600 | 04/06/2011 | Approved | |
C01601 | Marie LeJeune | FS 601 >> FS 601 | 04/06/2011 | Approved | |
C01602 | Marie LeJeune | FS 602 | 04/14/2011 | Approved | |
C01603 | Elisa Maroney | Special Education | ASL 420C >> ASL 420C | 04/18/2011 | Approved |
C01620 | Rachel Harrington | ED 609 >> ED 609 | 04/25/2011 | Rejected | |
C01621 | Rachel Harrington | ED 609 >> ED 609 | 04/25/2011 | Rejected | |
C01622 | Rachel Harrington | ED 657 >> ED 657 | 04/25/2011 | Rejected | |
C01626 | Mary Harden | Creative Arts | A255 >> A250 | 05/01/2011 | Approved |
C01627 | Mary Harden | Creative Arts | A256 >> A251 | 05/01/2011 | Approved |
C01628 | Mary Harden | Creative Arts | A355 >> A350 | 05/01/2011 | Approved |
C01629 | Mary Harden | Creative Arts | A356 >> A351 | 05/01/2011 | Rejected |
C01630 | Klay Kruczek | MTH 97 | 05/01/2011 | Approved | |
C01631 | Klay Kruczek | MTH 72 | 05/01/2011 | Approved | |
C01632 | Mary Harden | Creative Arts | A455 >> A450 | 05/01/2011 | Approved |
C01633 | Mary Harden | Creative Arts | A456 >> A451 | 05/01/2011 | Approved |
C01634 | Mary Harden | Creative Arts | A457 >> A452 | 05/01/2011 | Approved |
C01635 | Mary Harden | Creative Arts | A357 >> A352 | 05/01/2011 | Approved |
C01636 | Mark Girod | ED 609 >> ED 609 | 05/02/2011 | Approved | |
C01637 | Mark Girod | ED 657 >> ED 657 | 05/02/2011 | Approved | |
C01640 | Mark Girod | ED 333 >> No change | 05/19/2011 | Approved | |
C01660 | Mark Girod | ED 820 | 06/03/2011 | Approved | |
C01661 | Mark Girod | ED 825 | 06/03/2011 | Approved | |
C01662 | Mark Girod | ED 821 | 06/03/2011 | Approved | |
C01663 | Mark Girod | ED 826 | 06/03/2011 | Approved | |
C01664 | Mark Girod | ED 822 | 06/03/2011 | Approved | |
C01665 | Mark Girod | ED 827 | 06/03/2011 | Approved | |
C01666 | Mark Girod | ED 824 | 06/03/2011 | Approved | |
C01667 | Brian Caster | PE 419 | 06/10/2011 | Approved | |
C01668 | Sherry Alves | MUEN 161/361/561 >> MUEN 161/361/561 | 06/10/2011 | Rejected | |
C01669 | Sherry Alves | MUEN 161/361/561 >> MUEN 161/361/561 | 06/10/2011 | Rejected | |
C01670 | Sherry Alves | MUEN 161/361/561 >> MUEN 161/361/561 | 06/10/2011 | Rejected | |
C01671 | Sherry Alves | MUEN 161/361/561 >> MUEN 161/361/561 | 06/10/2011 | Rejected | |
C01672 | Keller Coker | MUS 366 >> MUS 366 | 06/20/2011 | Approved |
Program Requests
Request | Faculty | Division | Course | Submitted | Status |
---|---|---|---|---|---|
P00522 | David Hargreaves | Certificate in Teaching English as Foreign Language | 09/27/2010 | Rejected | |
P00542 | Thomas Bergeron | BM & BA/BA in Music | 10/04/2010 | Approved | |
P00543 | Terry Gingerich | Social Science | Crime Analysis Certificate | 10/05/2010 | Rejected |
P00562 | Rob Winningham | Geropsychology Minor | 10/08/2010 | Approved | |
P00572 | Rob Winningham | Gerontology Major | 10/10/2010 | Approved | |
P00573 | Amanda Smith | Special Education | MA in Teaching Interpreting (MATI); MA in Interpreting | 10/11/2010 | Approved |
P00574 | David Hargreaves | Certificate in Teaching English as a Foreign Language | 10/12/2010 | Approved | |
P00580 | Terry Gingerich | Social Science | Crime Analysis Certificate | 10/20/2010 | Approved |
P00601 | LaRon Tolley | Minor optional - Fire Service Admin degree | 11/04/2010 | Approved | |
P00620 | Jodie Garrison | Creative Arts | Visual Communication Design major | 11/05/2010 | Rejected |
P00622 | Jodie Garrison | Creative Arts | Art Major | 11/05/2010 | Approved |
P00623 | Jodie Garrison | Creative Arts | Visual Communication Design minor in the Art Department | 11/05/2010 | Approved |
P00640 | Stephen Gibbons | Master of Arts in Criminal Justice | 11/11/2010 | Approved | |
P00660 | Brian Caster | Exercise Science | 12/02/2010 | Approved | |
P00700 | Scot Morse | Computer Science | Computer Science | 12/15/2010 | Rejected |
P00701 | Scot Morse | Computer Science | Information Systems | 12/15/2010 | Rejected |
P00702 | Scot Morse | Computer Science | Computer Science/Mathematics | 12/15/2010 | Rejected |
P00720 | Rob Winningham | Psychology Division -- Geropsychology Minor | 01/05/2011 | Approved | |
P00741 | John Leadley | Economics | 01/11/2011 | Approved | |
P00742 | John Leadley | Economics minor | 01/11/2011 | Approved | |
P00743 | Jodie Garrison | Creative Arts | Visual Communication Design major | 01/11/2011 | Approved |
P00744 | Jodie Garrison | Creative Arts | Visual Communication Design minor in the Art Department | 01/11/2011 | Approved |
P00745 | Jodie Garrison | Creative Arts | Art Major in the Art Department | 01/11/2011 | Approved |
P00800 | Terry Gingerich | Social Science | Crime Analysis Certificate | 01/19/2011 | Approved |
P00820 | Patricia Flatt | Natural Science & Mathematics | Chemistry | 01/24/2011 | Approved |
P00821 | Patricia Flatt | Natural Science & Mathematics | Chemistry | 01/24/2011 | Approved |
P00822 | Patricia Flatt | Natural Science & Mathematics | Chemistry | 01/25/2011 | Approved |
P00840 | Marie LeJeune | MSEd: Curriculum and Instruction | 05/14/2011 | Approved | |
P00841 | Marie LeJeune | MSEd | 05/18/2011 | Approved | |
P00860 | Gudrun Hoobler | Modern Languages | 06/06/2011 | Rejected | |
P00863 | Gudrun Hoobler | French | 06/06/2011 | Rejected | |
P00864 | Gudrun Hoobler | German Studies | 06/06/2011 | Rejected | |
P00865 | Gudrun Hoobler | Spanish | 06/06/2011 | Rejected | |
P00866 | Brian Caster | Exercise Science | 06/10/2011 | Approved |